Update of "Playlist format support"
Overview
Artifact ID: | 62cea137a9afb315ad07fc1a15dc1ff6cd81d64e |
---|---|
Page Name: | Playlist format support |
Date: | 2015-04-10 11:39:20 |
Original User: | mario |
Mimetype: | text/x-markdown |
Parent: | 4cd91ba39ce47acaba32bb7c7ac9bbfe05ac18aa (diff) |
Next | b5c9b04cc3c3cff2fc07723cea35974d441f84ab |
Content
This is supposed to become an overview of support playlist formats in different players / music collection managers.
- i = import / play
- o = export
- x = plugin exists
- F = feature request
<style>td {border-right: 1px dashed #eee} </style>
↓ App → Format | native | M3U | PLS | XSPF | JSPF | SMIL | CUE | ASX | RAM | WPL |
---|---|---|---|---|---|---|---|---|---|---|
Streamtuner2 | json | i/o | i/o | i/o | o | i/o | - | i/o | i | - |
Audacious | ? | i | i | i | - | - | - | i | - | - |
Rhythmbox | xml | - | - | i | - | - | - | - | - | - |
Clementine | ? | i/o | i/o | i/o | - | - | i/o | i/o | - | - |
Exaile | shelve | i/o | i/o | i/o | - | - | - | i/o | - | - |
Banshee | sqlite | i | i | i | - | - | i | - | - | |
Songbird | sqlite | i | i | - | - | - | i | - | - | |
Amarok | xspf | i/o | i/o | i/o | ? | - | i/o | ? | - | - |
Quod Libet | ? | i/o | i/o | F | - | - | part | - | - | - |
TunaPie2 | ini | - | i | - | - | - | - | - | - | |
XMMS | ? | i | i | - | - | - | - | part | - | - |
VLC | pls | i | i/o | i/o | - | - | - | i | i | i |
References:
- http://en.wikipedia.org/wiki/Comparison_of_audio_player_software#Playlist_format_ability
- https://github.com/clementine-player/Clementine/tree/master/src/playlistparsers
- https://developer.gnome.org/rhythmbox/unstable/RBPlaylistManager.html#rb-playlist-manager-export-playlist
- http://exaile.readthedocs.org/en/latest/xl/playlist.html#playlist-converters
- "#xspf xml isn't escaped. # who developed that format? xiph you say? errr...."
- vlc.git/modules/demux/playlist/*.c: dvb, rss, b4s, qtl, sgimb, itml, gvp
- ASX is also stored as WSX sometimes. And sometimes even serialized like WPL, which is basically SMIL in various variations (no shortage of weird NIH formats in Windows land).