Internet radio browser GUI for music/video streams from various directory services.

⌈⌋ ⎇ branch:  streamtuner2


Check-in [893fb7e5ce]

Overview
Comment:undo disabling of ---url and ---format fields
Downloads: Tarball | ZIP archive | SQL archive
Timelines: family | ancestors | descendants | both | trunk
Files: files | file ages | folders
SHA1: 893fb7e5ceafbada6856f16d89904c8221d04fcf
User & Date: mario on 2014-04-05 23:35:11
Other Links: manifest | tags
Context
2014-04-06
00:31
initalize module path before loading custom (mygtk) modules check-in: 6c30f68652 user: mario tags: trunk, 2.0.9.5-dev
2014-04-05
23:35
undo disabling of ---url and ---format fields check-in: 893fb7e5ce user: mario tags: trunk
23:33
bump User-Agent version number check-in: 9bbdaaf8f4 user: mario tags: trunk
Changes

Modified channels/_generic.py from [e213956f5f] to [c5c319ffbf].

75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
           ["Genre",	65,	['genre',	str,	"t",	{}],	],
           ["Station Title",275,["title",	str,    "text",	{"strikethrough":11, "cell-background":12, "cell-background-set":13}],  ["favicon",gtk.gdk.Pixbuf,"pixbuf",{"width":20}], ],
           ["Now Playing",185,	["playing",	str,	"text",	{"strikethrough":11}],	],
           ["Listeners", 45,	["listeners",	int,	"t",	{"strikethrough":11}],	],
#           ["Max",	45,	["max",		int,	"t",	{}],	],
           ["Bitrate",	35,	["bitrate",	int,	"t",	{}],	],
           ["Homepage",	160,	["homepage",	str,	"t",	{"underline":10}],	],
           [False,	25,	["---url",	str,	"t",	{"strikethrough":11}],	],
           [False,	0,	["---format",	str,	None,	{}],	],
           [False,	0,	["favourite",	bool,	None,	{}],	],
           [False,	0,	["deleted",	bool,	None,	{}],	],
           [False,	0,	["search_col",	str,	None,	{}],	],
           [False,	0,	["search_set",	bool,	None,	{}],	],
        ]        
        rowmap = []   # [state,genre,title,...] field enumeration still needed separately
        titles = {}   # for easier adapting of column titles in datamap







|
|







75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
           ["Genre",	65,	['genre',	str,	"t",	{}],	],
           ["Station Title",275,["title",	str,    "text",	{"strikethrough":11, "cell-background":12, "cell-background-set":13}],  ["favicon",gtk.gdk.Pixbuf,"pixbuf",{"width":20}], ],
           ["Now Playing",185,	["playing",	str,	"text",	{"strikethrough":11}],	],
           ["Listeners", 45,	["listeners",	int,	"t",	{"strikethrough":11}],	],
#           ["Max",	45,	["max",		int,	"t",	{}],	],
           ["Bitrate",	35,	["bitrate",	int,	"t",	{}],	],
           ["Homepage",	160,	["homepage",	str,	"t",	{"underline":10}],	],
           [False,	25,	["url",		str,	"t",	{"strikethrough":11}],	],
           [False,	0,	["format",	str,	None,	{}],	],
           [False,	0,	["favourite",	bool,	None,	{}],	],
           [False,	0,	["deleted",	bool,	None,	{}],	],
           [False,	0,	["search_col",	str,	None,	{}],	],
           [False,	0,	["search_set",	bool,	None,	{}],	],
        ]        
        rowmap = []   # [state,genre,title,...] field enumeration still needed separately
        titles = {}   # for easier adapting of column titles in datamap